Cookie settings
1. Manage my cookies.
Our site upply.com and our partners use cookies to ensure the proper functioning of the site, to optimize it, to personalize our content and advertising and to analyze our traffic.
You can refuse cookies that are not necessary for the operation of the site, set them and authorize only your selection, or authorize all cookies. To find out more, consult our Privacy Policy.
A cookie is a file that does not allow the user of the site to be identified, but which records information relating to the navigation of a computer on a site.
For further details, please consult our Privacy Policy > Privacy policy.
Your consent applies to the following domains: market-insights.upply.com, go.upply.com, app.upply.com, www.upply.com, upply.com
Your current status: Allow selection (Necessary, Statistics, Marketing).
Consent ID: 6rXBJw7eYeCyGbqcITuAu8jX32ATUNypfIumkLpSH4aj+hfH+E9/dg==
Consent date: Friday 26 September 2025 at 17:04:34 UTC+2
Modify consent | Withdraw consent
Cookie statement updated on 07/10/2025 by Cookiebot:
Necessary (60)
They make the site usable by enabling basic functions such as page navigation and access to secure areas of the website. The site cannot function properly without these cookies. By continuing to browse this site, you accept the use of cookies identified as necessary.
For further details, please consult our Privacy Policy >.
| Name | Supplier | Purpose | Maximum retention period | Type |
|---|---|---|---|---|
| __cf_bm [x23] | Calendly f.hubspotusercontent30.net HubSpot hs-banner.com hubspotusercontent.com hubspotusercontent-eu1.net hubspotusercontent-na1.net hubspotvideo.com The World Bank market-insights.upply.com Twitter Inc. Vimeo www.upply.com |
This cookie is used to distinguish humans from robots. This is beneficial for the website to create valid reports on their site usage. | 1 day | HTTP cookie |
| _cfuvid [x7] | Calendly HubSpot The World Bank market-insights.upply.com Vimeo www.upply.com |
This cookie is part of the services provided by Cloudflare - including load balancing, website content delivery and DNS connection for website operators. | Session | HTTP cookie |
| _cs_c | Contentsquare | Determines whether the visitor has accepted the cookie consent box. This prevents the cookie consent box from reappearing on new entry. | 13 months | HTTP cookie |
| _GRECAPTCHA | This cookie is used to distinguish humans from robots. This is beneficial for the website to create valid reports on their site usage. | 180 days | HTTP cookie | |
| 1.gif | Cookiebot | Used to count the number of sessions on the website, necessary to optimize the delivery of CMP products. | Session | Tracking pixel |
| ASP.NET_SessionId | Trading Economics | Keeps track of user settings through page requests. | Session | HTTP cookie |
| bcookie | Used to detect spam and improve site security. | 1 year old | HTTP cookie | |
| cf.turnstile.u | Cloudflare | Pending | Persistent | Local HTML storage |
| CookieConsent [x3] | app.upply.com Cookiebot |
Stores the user's permission to use cookies for the current domain | 1 year | HTTP Cookie |
| cookies.js [x3] | Crisp | Determines whether the visitor has accepted the cookie consent box. This prevents the cookie consent box from reappearing on new entry. | Session | HTTP cookie |
| crisp-client%2Fsession%2F#GUID# | Crisp | Pending | 6 Months | HTTP Cookie |
| dd_cookie_test_# | app.upply.com | Records data on visitor behavior on the website. This is used for internal analysis and site optimization. | 1 day | HTTP cookie |
| hs-cta-interactions#cta | www.upply.com | Pending | Persistent | IndexedDB |
| li_gc | Stores user's permission to use cookies for current domain | 180 days | HTTP cookie | |
| ng2Idle.main.expiry | European Union | Pending | Persistent | Local HTML storage |
| ng2Idle.main.idling | European Union | This cookie is required for the login function on the site. | Persistent | Local HTML storage |
| rc::a | HubSpot | This cookie is used to distinguish humans from robots. This is beneficial for the website to create valid reports on their site usage. | Persistent | Local HTML storage |
| rc::b | HubSpot | This cookie is used to distinguish humans from robots. | Session | Local HTML storage |
| rc::c | HubSpot | This cookie is used to distinguish humans from robots. | Session | Local HTML storage |
| rc::f | HubSpot | This cookie is used to distinguish humans from robots. | Persistent | Local HTML storage |
| test_cookie | Pending | 1 day | HTTP Cookie | |
| THEOplayer.license | European Union | Pending | Persistent | Local storage HTML |
| THEOplayer.textTrackStyle.backgroundColor | European Union | Pending | Persistent | Local HTML storage |
| THEOplayer.textTrackStyle.edgeStyle | European Union | Pending | Persistent | Local HTML storage |
| THEOplayer.textTrackStyle.fontColor | European Union | Pending | Persistent | Local HTML storage |
| THEOplayer.textTrackStyle.fontFamily | European Union | Pending | Persistent | Local HTML storage |
| THEOplayer.textTrackStyle.fontSize | European Union | Pending | Persistent | Local HTML storage |
| THEOplayer.textTrackStyle.windowColor | European Union | Pending | Persistent | Local HTML storage |
Preferences (11)
They allow a website to customize the way it is displayed, such as your preferred language or region.
For more details, see our Privacy Policy > Privacy policy
| Name | Supplier | Purpose | Maximum retention period | Type |
|---|---|---|---|---|
| #/datawrapper.gif | datawrapper.dwcdn.net | Counts the total number of views for integrated visualizations. | Session | Tracking pixel |
| crisp-client/domain-detect/# | Crisp | Pending | Session | HTTP cookie |
| crisp-client/session/# | Crisp | Required for website dialog box functionality. | Persistent | Local HTML storage |
| crisp-client/session/#:e | Crisp | Required for website dialog box functionality. | Persistent | Local HTML storage |
| lidc | Records which server group serves the visitor. This is used in the context of load balancing to optimize the user experience. | 1 day | HTTP cookie | |
| local | app.upply.com | The cookie determines the visitor's preferred language and country - this allows the website to display the most relevant content for that region and language. | Persistent | Local HTML storage |
| theoplayer-cache-database#cachingTask | European Union | Used to make live streaming of video content more efficient. | Persistent | IndexedDB |
| theoplayer-cache-database#licences | European Union | Used for more efficient live streaming of video content. | Persistent | IndexedDB |
| theoplayer-cache-database#manifest | European Union | Used for more efficient live streaming of video content. | Persistent | IndexedDB |
| theoplayer-cache-database#segment | European Union | Used for more efficient live streaming of video content. | Persistent | IndexedDB |
| theoplayer-cache-database#segmentMetadata | European Union | Used for more efficient live streaming of video content. | Persistent | IndexedDB |
Statistics (27)
They help Upply by collecting and reporting information anonymously, to understand how you interact with the site.
For more details, please consult our Privacy Policy > Privacy Policy
| Name | Supplier | Purpose | Maximum retention period | Type |
|---|---|---|---|---|
| #/pixel.gif | datawrapper.dwcdn.net | Pending | Session | Tracking pixel |
| __hssc | HubSpot | Identifies whether browser data needs to be updated. | 1 day | HTTP cookie |
| __hssrc | HubSpot | Used to recognize the user's browser when returning to the site. | Session | HTTP cookie |
| __hstc | HubSpot | Defines a unique identifier for the session. This allows the website to obtain data on visitor behavior for statistical purposes. | 180 days | HTTP cookie |
| _clck | Microsoft | Collects data about user navigation and behavior on the website - This is used to compile statistical reports and heat maps for the website owner. | 1 year | HTTP cookie |
| _clsk | Microsoft | Records statistical data on user behavior on the website. Used for internal analysis by the website operator. | 1 day | HTTP cookie |
| _cs_id | Contentsquare | Records statistical data on the behavior of visitors to the website. Used for internal analysis by the website operator. | 13 months | HTTP cookie |
| _cs_root-domain | Contentsquare | Records how the user reached the site to enable payment of referral fees to partners. | Session | HTTP cookie |
| _cs_s | Contentsquare | This cookie is used to identify the frequency of visits and the time the visitor spends on the site. It is also used to determine how many and which sub-pages the visitor visits on a site. This information can be used by the site to optimize the domain and its sub-pages. | 1 day | HTTP cookie |
| _cs_same_site [x3] | Contentsquare | Records data on visitor behavior on the website. This is used for internal analysis and site optimization. | Session | HTTP cookie |
| _dd_s | app.upply.com | Records site speed and performance. This function can be used in context with statistics and load balancing. | 1 day | HTTP cookie |
| _hp2_hld_hp2_hld# | cdn.us.heap-api.com | On hold | 1 day old | HTTP cookie |
| _hp2_id.# | cdn.us.heap-api.com | Collects data about user navigation and behavior on the website - This is used to compile statistical reports and heat maps for the website owner. | Session | HTTP cookie |
| _hp2_props.# | cdn.us.heap-api.com | Waiting | Session | HTTP cookie |
| _hp2_ses_props.# | cdn.us.heap-api.com | Collects data about user navigation and behavior on the website - This is used to compile statistical reports and heat maps for the website owner. | Session | HTTP cookie |
| _hp5_event_props.# | cdn.us.heap-api.com | Pending | 13 Months | HTTP cookie |
| _hp5_let.# | cdn.us.heap-api.com | Pending | 13 Months | HTTP cookie |
| _hp5_meta.# | cdn.us.heap-api.com | Pending | 13 Months | HTTP cookie |
| _hp5_network_buffer.# | cdn.us.heap-api.com | Pending | Persistent | Local HTML storage |
| _hp5_retry_buffer.# | cdn.us.heap-api.com | On hold | Persistent | Local HTML storage |
| _pk_id# | European Union | Collects statistics on user visits to the website, such as number of visits, average time spent on the site and which pages were viewed. | 1 year | HTTP cookie |
| _pk_ses# | European Union | Used by Piwik Analytics Platform to track visitor's page requests during the session. | 1 day | HTTP cookie |
| hubspotutk | HubSpot | Defines a unique identifier for the session. This allows the website to obtain data on visitor behavior for statistical purposes. | 180 days | HTTP cookie |
| mobileAppBannerClosedOnce | app.upply.com | Pending | Session | Local HTML storage |
| vuid | Vimeo | Collects data on user visits to the website, such as which pages have been viewed. | 2 years | HTTP cookie |
Marketing (53)
These are used to track visitors through the site. The aim is to display ads that are relevant and interesting to you and therefore more valuable to Upply and third-party advertisers.
For more details, consult our Privacy Policy > Privacy policy
| Name | Supplier | Purpose | Maximum retention period | Type |
|---|---|---|---|---|
| #-# | YouTube | Used to track user interaction with embedded content. | Session | Local HTML storage |
| __hmpl | HubSpot | Collects data on user preferences and/or interactions with web campaign content. This information is used on CRM campaign platforms by website owners to promote events or products. | Session | Local storage HTML |
| __ptq.gif | HubSpot | Sends data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Tracking pixel |
| __Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days | HTTP cookie |
| __Secure-YEC | YouTube | Stores user's video playback preferences for embedded YouTube videos | Session | HTTP cookie |
| _fbp | Meta Platforms, Inc. | Used by Facebook to provide a range of advertising products such as real-time offers from third-party advertisers. | 3 months | HTTP cookie |
| _ga [x6] | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the user across devices and marketing channels. | 2 years old | HTTP cookie | |
| _ga_# [x2] | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the user across devices and marketing channels. | 2 years old | HTTP cookie | |
| _gcl_au | Used by Google AdSense to test the effectiveness of advertising on various websites using their services. | 3 months | HTTP cookie | |
| _gcl_ls | Tracks the conversion rate between the user and advertising banners on the website - This is used to optimize the relevance of advertising on the website. | Persistent | Local HTML storage | |
| _gid [x4] | Used to send data to Google Analytics about the visitor's device and behavior. Follows the visitor across devices and marketing channels. | 1 day | HTTP cookie | |
| _uetsid | Microsoft | Used to track visitors across multiple websites, in order to present relevant advertising based on visitor preferences. | Persistent | Local HTML storage |
| _uetsid | Microsoft | Collects visitor behavior data from multiple websites in order to present more relevant ads. It also allows the website to limit the number of times the same ad is shown to the visitor. | 1 day | HTTP cookie |
| _uetsid_exp | Microsoft | Contains the expiration date of the cookie with the corresponding name. | Persistent | Local HTML storage |
| _uetvid | Microsoft | Used to track visitors across multiple websites, in order to present relevant advertising based on visitor preferences. | Persistent | Local HTML storage |
| _uetvid | Microsoft | Used to track visitors across multiple websites, in order to present relevant advertising based on visitor preferences. | 1 year | HTTP cookie |
| _uetvid_exp | Microsoft | Contains the expiration date of the cookie with the corresponding name. | Persistent | Local HTML storage |
| api/telemetry | Heap Analytics | Collects data on user behavior and interaction, to optimize the website and make advertising on the site more relevant. | Session | Tracking pixel |
| avatar/operator/265e8e9d-49db-47e1-9782-630e4590e50d/60/ | Crisp | On hold | Session | Tracking pixel |
| i/jot/embeds | Twitter Inc. | Defines a unique identifier for the visitor, which allows third-party advertisers to target the visitor with relevant advertising. This matching service is provided by third-party ad centers, which facilitates real-time bidding for advertisers. | Session | Tracking pixel |
| iU5q-!O9@$ | YouTube | Records a unique identifier to keep statistics on YouTube videos viewed by the user. | Session | Local HTML storage |
| LAST_RESULT_ENTRY_KEY | YouTube | Used to track user interaction with embedded content. | Session | HTTP cookie |
| lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by recording the last URL address. | Persistent | Local HTML storage |
| lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by recording the last URL address. | Persistent | Local HTML storage |
| log/error | Meta Platforms, Inc. | Used to detect and record potential tracking errors. | Session | Tracking pixel |
| LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user interaction with embedded content. | Persistent | IndexedDB |
| MUID | Microsoft | Widely used by Microsoft as a unique user identifier. This cookie allows users to be tracked by synchronizing the identifier across multiple Microsoft domains. | 1 year | HTTP cookie |
| NID | Stores an identifier that identifies the recurring user's device. This identifier is used for targeted ads. | 6 months | HTTP cookie | |
| pagead/1p-user-list/# | Detects whether the user has shown interest in specific products or events on several websites and how the user navigates between sites. This is used to measure advertising efforts and facilitates the payment of referral fees between websites. | Session | Tracking pixel | |
| remote_sid | YouTube | Necessary for the setup and operation of YouTube video content on the website. | Session | HTTP cookie |
| TESTCOOKIESENABLED | YouTube | Used to track user interaction with embedded content. | 1 day | HTTP cookie |
| topicsLastReferenceTime | Meta Platforms, Inc. | Collects visitor data from one website to another - This data is used to make advertising more relevant. | Persistent | Local HTML storage |
| viral-links/v1/tracking | HubSpot | Tracks individual sessions on the website, enabling the site to compile statistical data from multiple visits. This data can be used to create leads for marketing purposes. | Session | Tracking pixel |
| VISITOR_INFO1_LIVE | YouTube | Attempts to estimate user bandwidth on pages with embedded YouTube videos. | 180 days | HTTP cookie |
| YSC | YouTube | Stores a unique identifier to keep statistics on YouTube videos viewed by the user. | Session | HTTP cookie |
| ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user interaction with embedded content. | Persistent | Local HTML storage |
| YtIdbMeta#databases | YouTube | Used to track user interaction with embedded content. | Persistent | IndexedDB |
| yt-remote-cast-available | YouTube | Stores user's video playback preferences for embedded YouTube videos | Session | Local HTML storage |
| yt-remote-cast-installed | YouTube | Stores user's video playback preferences for embedded YouTube videos | Session | Local HTML storage |
| yt-remote-connected-devices | YouTube | Stores user's video playback preferences for embedded YouTube videos | Persistent | Local HTML storage |
| yt-remote-device-id | YouTube | Stores the user's video playback preferences for embedded YouTube videos | Persistent | Local HTML storage |
| yt-remote-fast-check-period | YouTube | Stores user's video playback preferences for embedded YouTube videos | Session | Local HTML storage |
| yt-remote-session-app | YouTube | Stores user's video playback preferences for embedded YouTube videos | Session | Local HTML storage |
| yt-remote-session-name | YouTube | Stores user's video playback preferences for embedded YouTube videos | Session | Local HTML storage |